Tier comparison
One signal mesh. Five access tiers.
Every Senticit product runs across the same five tiers. Start free with Radar or the AI Optimism Pulse — upgrade when you need history, named-CISO sign-off, or live cross-product signal flow.
| Feature | Public Free | Prospect Free | Sentinel Contact us | Vanguard Contact us | Command Contact us |
|---|---|---|---|---|---|
| Complete 40-question assessment | |||||
| Domain scores (8 domains) | |||||
| Top 3 priority gaps | |||||
| Results emailed | |||||
| Saved to account | |||||
| Full 40-point remediation roadmap | Teaser (5) | ||||
| Industry-vertical benchmarks | |||||
| Reassess & track over time | |||||
| Export PDF report | |||||
| Framework drill-down | 1 | 3 | Unlimited | ||
| Named CISO review of results | |||||
| Board-ready summary | |||||
| Custom domains & white-label |
| Feature | Public Free | Prospect Free | Sentinel Contact us | Vanguard Contact us | Command Contact us |
|---|---|---|---|---|---|
| Free Pulse (7-question intake) | |||||
| Optimism Index + named band | |||||
| Activation probability (90-day) | |||||
| Opportunity Brief emailed | |||||
| Saved to portal & re-run | |||||
| Tension Resolver vs Radar score | |||||
| Monthly trajectory tracking | |||||
| Advisor-grade narrative w/ CISO sign-off | |||||
| Custom intake fields |
| Feature | Public Free | Prospect Free | Sentinel Contact us | Vanguard Contact us | Command Contact us |
|---|---|---|---|---|---|
| Product overview & demo request | |||||
| Trace Logic (auditable reasoning) | |||||
| 8-domain Ethics Gate | |||||
| Drift, bias & anomaly detection | |||||
| Per-inference evidence export | |||||
| Custom domains & model integrations | |||||
| Dedicated CISO oversight |
| Feature | Public Free | Prospect Free | Sentinel Contact us | Vanguard Contact us | Command Contact us |
|---|---|---|---|---|---|
| Product overview & demo request | |||||
| Bias detection across subgroups | |||||
| Continuous drift monitoring | |||||
| Accreditation-ready reports (ISO 42001, NIST AI RMF, EU AI Act) | |||||
| Radar↔Slant live sync | |||||
| White-label deployment |
Not sure which tier fits?
Run the free Radar assessment and AI Optimism Pulse first — we'll recommend a tier based on the gap profile and momentum signal.